Partxcentre, great deals on used cars in Castle Donington
Click to enlarge
SUZUKI Ignis 1.3 GL
- Year/Reg:
- 2003 (03)
- Mileage:
- 94,486
- Engine size:
- 1.3L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Blue
3 Doors, Manual, Hatchback, Petrol, 94,486 miles, Metallic Blue. Radio/CD, Central locking, Folding rear seats, Lumbar support, Immobiliser, Passenger airbag, Rear headrests, Steel wheels, Cloth seat trim, Drivers airbag, Body coloured bumpers, Front electric windows, Front head restraints, PAS, Rear wiper, Trip computer, Electric door mirrors. Insurance Group:5A, £1,200
- 201207450341433
- 2003
- 03
- dmnwXLx0Cdg=
- £1,200
- 240
- 94,486
- Cars
- Telephone:
- 01332 631171
- 67 Station Rd, Castle Donington, Castle Donington, DE74 2NL
| Monday | 10:00 - 17:00 |
|---|---|
| Tuesday | 10:00 - 17:00 |
| Wednesday | 10:00 - 14:00 |
| Thursday | 10:00 - 17:00 |
| Friday | 10:00 - 17:00 |
| Saturday | 10:00 - 17:00 |
| Sunday | Appointment Only |
Alternative times available by appointment. Please call us to arrange your suitable time.
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1328 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 150 g/km |
| Insurance group | 4 |
| Vehicle tax band | F |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 33.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 54.3 mpg |
| Fuel consumption (combined) | 44.1 mpg |
| 0 - 62 mph | 11.4 seconds |
| Top speed | 99 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 82.9 bhp |
| Engine torque | 81.1 lbs/ft |
Dimensions
| Height | 1540 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3615 mm |
| Wheelbase | 2360 mm |
| Width | 1595 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 41 litres |
| Gross vehicle weight | 1430 kg |
| Luggage capacity (seats down) | 181 litres |
| Luggage capacity (seats up) | No details available |
| Max loading weight | 540 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 800 kg |
| Max towing weight (unbraked) | 350 kg |
| Minimum kerb weight | 890 kg |
| Turning circle (kerb to kerb) | 9.8 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 position boot light | 2 speed wipers+intermittent wipe |
| 3 position interior light | Colour co-ordinated bumpers |
| 4 cupholders | Day/night rear view mirror |
| 4 speed air flow control | Electric door mirrors |
| 50/50 split folding rear seat | Electric front windows |
| Centre console storage | Folding exterior mirrors |
| Cigarette lighter | Front fog lamps |
| Cloth upholstery | Halogen headlights |
| Door pockets | Heated rear window |
| Driver seat height adjust | High mounted stop lamp |
| Driver/passenger sunvisors with ticket holders + vanity mirrors | Rear wash/wipe |
| Front and rear head restraints | Tinted glass |
| Front ashtray | Towing hook |
| Front door armrests | Solid paint |
| Front passenger seat undertray | 14" steel wheels |
| Front seatback pockets | Full size steel spare wheel |
| Glovebox | |
| Luggage room under floor storage compartment | |
| Passenger grab handles | |
| Rear parcel shelf | |
| Rear quarter trim pocket | |
| Radio/single CD player | |
| Digital clock | |
| Lights on warning | |
| PAS | |
| Rev counter | |
| Trip computer |
Safety
| 3 rear 3 point seatbelts |
| ABS/EBD |
| Driver airbag |
| Front passenger airbag |
| Front seatbelt pretensioners |
| Height adjustable front seatbelt anchorage points |
| Side impact protection beams |
| Central door locking |
| Immobiliser |
| Key in reminder |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£2,500
-
£2,725
-
£3,150
-
£1,000
-
£2,600
-
£2,690









![VOLKSWAGEN POLO Hatchback 1.2 S 65 3DR [AC]](http://images.partxcentre.com/vehicles/volkswagen-polo-hatchback-1-2-s-65-3dr-ac-2008450949-200x150.jpg)



